Bell Schedule
REGULAR SCHEDULE
| Period A | 8:20 - 9:10 | ||
| Period B | 9:15 - 10:05 | ||
| Period C | 10:10 - 11:00 | ||
| Lunch | 11:00 - 11:30 | ||
| Period D | 11:35 - 12:25 | ||
| Period E | 12:30 - 1:20 |
LATE ARRIVAL - WEDNESDAY
| Staff Meeting | 8:00 - 9:10 | ||
| Period A | 9:15 - 9:54 | ||
| Period B | 9:59 - 10:38 | ||
| Period C | 10:43 - 11:22 | ||
| Lunch | 11:22 - 11:52 | ||
| Period D | 11:57 - 12:36 | ||
| Period E | 12:41 - 1:20 |
SPECIAL EVENTS
| Period A | 8:20 - 9:02 | ||
| Period B | 9:07 - 9:49 | ||
| Period C | 9:54 - 10:36 | ||
| Period D | 10:41 - 11:23 | ||
| Lunch | 11:23 - 11:48 | ||
| Period E | 11:53 - 12:35 | ||
| Special Event | 12:40 - 1:20 |
MINIMUM DAY
| Period A | 8:20 - 9:00 | ||
| Period B | 9:05 - 9:45 | ||
| Period C | 9:50 - 10:30 | ||
| Lunch | 10:30 - 10:45 | ||
| Period D | 10:50 - 11:30 | ||
| Period E | 11:35 - 12:15 |